Map
Costa Rica·Cocos Island·Parque Nacional Isla del CocoView on map
Bajo Alcyone (Cocos)
SeamountMin cert Advanced · 50 logged dives0 – 40mLiveaboard
72
today7-day forecast
| Día | Score | Temp | Oleaje | Viento | Corriente | Lluvia 7d |
|---|---|---|---|---|---|---|
| jue, 30 abr | 72Bueno | 30.2° | 1.5m@9sS | 7.4m/sSSW | 3.0kn | 1mm |
| vie, 1 may | 68Bueno | 30.1° | 1.4m@9sS | 15.0m/sWSW | 3.0kn | 26mm |
| sáb, 2 may | 69Bueno | 29.9° | 1.3m@8sS | 17.5m/sWSW | 3.1kn | 52mm |
| dom, 3 may | 75Bueno | 29.6° | 1.1m@7sS | 14.5m/sWSW | 2.6kn | 77mm |
| lun, 4 may | 79Bueno | 29.7° | 0.9m@8sS | 12.5m/sWSW | 1.4kn | 83mm |
| mar, 5 may | 77Bueno | 29.7° | 1.0m@10sS | 11.5m/sSW | 1.8kn | 103mm |
| mié, 6 may | 82Excelente | 29.6° | 0.9m@8sS | 7.6m/sSW | 2.4kn | 120mm |
Species calendar
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Galapagos Shark Carcharhinus galapagensis | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ |
Scalloped Hammerhead Sphyrna lewini | ● | ● | ● | ● | ● | ★ | ★ | ★ | ★ | ★ | ● | ● |
Silky Shark Carcharhinus falciformis | ● | ● | ● | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ● |
★ Peak Very likely Likely Occasional
About this site
ⓘ An English translation of this description is in progress.
#1 sitio para schooling hammerhead Cocos. Seamount cumbre a 27m. Tunas, mantas. Reef hook útil.
Risks / requirements
ⓘ An English translation of this description is in progress.
Corrientes extremas, surge, downcurrents. Reef hook recomendado. Sin cámara hiperbárica en Cocos — evac 36h barco.
Plan your trip
afiliado
Lodging near Bajo Alcyone
Hotels and inns in Cocos Island. Most include free cancellation.
Search on Bookingafiliado
Flights to Costa Rica
Skyscanner: comparison engine with flexible-date filters. Useful for finding dates with a good forecast.
Search flightsafiliado
Tours and excursions
Dive trips, snorkel and experiences in Cocos Island.
View on GetYourGuideafiliado
Travel insurance
SafetyWing — monthly coverage with water-sports add-on. Recommended for trips longer than 7 days.
See SafetyWingEssentials to get to the site: