Map
Costa Rica·Cocos Island·Parque Nacional Isla del CocoView on map
Bajo Alcyone (Cocos)
SeamountMin cert Advanced · 50 logged dives0 – 40mLiveaboard
75
today7-day forecast
| Día | Score | Temp | Oleaje | Viento | Corriente | Lluvia 7d |
|---|---|---|---|---|---|---|
| dom, 13 sept | 75Bueno | 29.8° | 1.3m@7sS | 14.3m/sSSW | 0.7kn | 9mm |
| lun, 14 sept | 78Bueno | 29.7° | 1.4m@7sS | 7.8m/sSSW | 0.8kn | 20mm |
| mar, 15 sept | 75Bueno | 29.6° | 1.3m@6sS | 10.7m/sWSW | 1.2kn | 29mm |
| mié, 16 sept | 82Excelente | 29.7° | 1.1m@7sS | 7.2m/sSW | 1.9kn | 35mm |
| jue, 17 sept | 82Excelente | 29.8° | 1.0m@7sS | 8.3m/sS | 2.2kn | 40mm |
| vie, 18 sept | 81Excelente | 29.8° | 0.9m@6sS | 10.1m/sSW | 1.1kn | 55mm |
| sáb, 19 sept | 80Excelente | 29.7° | 0.9m@6sS | 10.5m/sWSW | 0.6kn | 65mm |
Species calendar
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Galapagos Shark Carcharhinus galapagensis | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ |
Scalloped Hammerhead Sphyrna lewini | ● | ● | ● | ● | ● | ★ | ★ | ★ | ★ | ★ | ● | ● |
Silky Shark Carcharhinus falciformis | ● | ● | ● | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ● |
★ Peak Very likely Likely Occasional
About this site
ⓘ An English translation of this description is in progress.
#1 sitio para schooling hammerhead Cocos. Seamount cumbre a 27m. Tunas, mantas. Reef hook útil.
Risks / requirements
ⓘ An English translation of this description is in progress.
Corrientes extremas, surge, downcurrents. Reef hook recomendado. Sin cámara hiperbárica en Cocos — evac 36h barco.
Plan your trip
afiliado
Lodging near Bajo Alcyone
Hotels and inns in Cocos Island. Most include free cancellation.
Search on Bookingafiliado
Flights to Costa Rica
Skyscanner: comparison engine with flexible-date filters. Useful for finding dates with a good forecast.
Search flightsafiliado
Tours and excursions
Dive trips, snorkel and experiences in Cocos Island.
View on GetYourGuideafiliado
Travel insurance
SafetyWing — monthly coverage with water-sports add-on. Recommended for trips longer than 7 days.
See SafetyWingEssentials to get to the site: