Map
Costa Rica·Cocos Island·Parque Nacional Isla del CocoView on map
Bajo Alcyone (Cocos)
SeamountMin cert Advanced · 50 logged dives0 – 40mLiveaboard
88
today7-day forecast
| Día | Score | Temp | Oleaje | Viento | Corriente | Lluvia 7d |
|---|---|---|---|---|---|---|
| jue, 30 jul | 88Excelente | 30.6° | 1.0m@11sWSW | 4.8m/sE | 1.2kn | 1mm |
| vie, 31 jul | 82Excelente | 30.5° | 0.9m@9sSSW | 12.8m/sSSE | 1.5kn | 8mm |
| sáb, 1 ago | 81Excelente | 30.3° | 0.9m@8sS | 11.2m/sSSE | 1.7kn | 25mm |
| dom, 2 ago | 78Bueno | 30.2° | 1.2m@6sS | 11.4m/sSW | 2.2kn | 40mm |
| lun, 3 ago | 79Bueno | 30.3° | 1.1m@6sS | 13.2m/sSW | 2.1kn | 55mm |
| mar, 4 ago | 84Excelente | 30.5° | 1.0m@6sS | 8.4m/sS | 1.3kn | 65mm |
| mié, 5 ago | 90Excelente | 30.6° | 0.9m@7sS | 3.8m/sSSE | 1.0kn | 68mm |
Species calendar
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Galapagos Shark Carcharhinus galapagensis | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ |
Scalloped Hammerhead Sphyrna lewini | ● | ● | ● | ● | ● | ★ | ★ | ★ | ★ | ★ | ● | ● |
Silky Shark Carcharhinus falciformis | ● | ● | ● | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ● |
★ Peak Very likely Likely Occasional
About this site
ⓘ An English translation of this description is in progress.
#1 sitio para schooling hammerhead Cocos. Seamount cumbre a 27m. Tunas, mantas. Reef hook útil.
Risks / requirements
ⓘ An English translation of this description is in progress.
Corrientes extremas, surge, downcurrents. Reef hook recomendado. Sin cámara hiperbárica en Cocos — evac 36h barco.
Plan your trip
afiliado
Lodging near Bajo Alcyone
Hotels and inns in Cocos Island. Most include free cancellation.
Search on Bookingafiliado
Flights to Costa Rica
Skyscanner: comparison engine with flexible-date filters. Useful for finding dates with a good forecast.
Search flightsafiliado
Tours and excursions
Dive trips, snorkel and experiences in Cocos Island.
View on GetYourGuideafiliado
Travel insurance
SafetyWing — monthly coverage with water-sports add-on. Recommended for trips longer than 7 days.
See SafetyWingEssentials to get to the site: