Map
Costa Rica·Cocos Island·Parque Nacional Isla del CocoView on map
Dirty Rock / Roca Sucia (Cocos)
PinnacleMin cert Advanced · 50 logged dives0 – 39mLiveaboard
75
today7-day forecast
| Día | Score | Temp | Oleaje | Viento | Corriente | Lluvia 7d |
|---|---|---|---|---|---|---|
| dom, 13 sept | 75Bueno | 29.8° | 1.3m@7sS | 13.4m/sSSW | 0.7kn | 8mm |
| lun, 14 sept | 78Bueno | 29.7° | 1.4m@7sS | 7.5m/sSW | 0.9kn | 20mm |
| mar, 15 sept | 75Bueno | 29.7° | 1.3m@6sS | 11.0m/sW | 2.2kn | 25mm |
| mié, 16 sept | 82Excelente | 29.8° | 1.1m@7sS | 7.4m/sSW | 2.0kn | 29mm |
| jue, 17 sept | 82Excelente | 29.8° | 1.0m@7sS | 8.1m/sS | 1.4kn | 34mm |
| vie, 18 sept | 82Excelente | 29.8° | 0.9m@6sS | 10.0m/sSSW | 1.1kn | 48mm |
| sáb, 19 sept | 80Excelente | 29.7° | 0.9m@6sS | 10.3m/sWSW | 1.1kn | 59mm |
Species calendar
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Galapagos Shark Carcharhinus galapagensis | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ |
Scalloped Hammerhead Sphyrna lewini | ● | ● | ● | ● | ● | ★ | ★ | ★ | ★ | ★ | ● | ● |
Silky Shark Carcharhinus falciformis | ● | ● | ● | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ● |
★ Peak Very likely Likely Occasional
About this site
ⓘ An English translation of this description is in progress.
Rocky head emerging 3-4m. Hammerheads, eagle rays, mantas, silkies. Promedio 30m.
Plan your trip
afiliado
Lodging near Dirty Rock / Roca Sucia
Hotels and inns in Cocos Island. Most include free cancellation.
Search on Bookingafiliado
Flights to Costa Rica
Skyscanner: comparison engine with flexible-date filters. Useful for finding dates with a good forecast.
Search flightsafiliado
Tours and excursions
Dive trips, snorkel and experiences in Cocos Island.
View on GetYourGuideafiliado
Travel insurance
SafetyWing — monthly coverage with water-sports add-on. Recommended for trips longer than 7 days.
See SafetyWingEssentials to get to the site: