Map
Colombia·Pacific — Malpelo·Santuario de Fauna y Flora MalpeloView on map
Sahara (Malpelo sur)
SeamountMin cert Advanced · 50 logged divesLiveaboardNitrox required
69
today7-day forecast
| Día | Score | Temp | Oleaje | Viento | Corriente | Lluvia 7d |
|---|---|---|---|---|---|---|
| dom, 13 sept | 69Bueno | 29.7° | 1.3m@8sSSW | 13.5m/sSW | 2.7kn | 6mm |
| lun, 14 sept | 69Bueno | 29.7° | 1.3m@7sSSW | 12.1m/sW | 2.7kn | 10mm |
| mar, 15 sept | 73Bueno | 29.7° | 1.1m@8sSSW | 10.5m/sW | 1.9kn | 17mm |
| mié, 16 sept | 76Bueno | 29.7° | 1.1m@13sSW | 6.8m/sSW | 1.7kn | 29mm |
| jue, 17 sept | 74Bueno | 29.8° | 1.2m@11sSW | 9.0m/sSW | 1.2kn | 35mm |
| vie, 18 sept | 72Bueno | 29.6° | 1.1m@10sSSW | 14.3m/sWSW | 1.6kn | 50mm |
| sáb, 19 sept | 76Bueno | 29.3° | 0.8m@11sSW | 11.4m/sWSW | 2.2kn | 68mm |
Species calendar
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whale Shark Rhincodon typus | ● | ● | ★ | ★ | ● | ● | ● | |||||
Galapagos Shark Carcharhinus galapagensis | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ | ★ |
Scalloped Hammerhead Sphyrna lewini | ★ | ★ | ★ | ● | ● | ● | ● | ● | ● | ● | ● | ★ |
★ Peak Very likely Likely Occasional
About this site
ⓘ An English translation of this description is in progress.
Seamount/talud. Martillos en grandes cantidades.
Plan your trip
afiliado
Lodging near Sahara
Hotels and inns in Pacific — Malpelo. Most include free cancellation.
Search on Bookingafiliado
Flights to Colombia
Skyscanner: comparison engine with flexible-date filters. Useful for finding dates with a good forecast.
Search flightsafiliado
Tours and excursions
Dive trips, snorkel and experiences in Pacific — Malpelo.
View on GetYourGuideafiliado
Travel insurance
SafetyWing — monthly coverage with water-sports add-on. Recommended for trips longer than 7 days.
See SafetyWingEssentials to get to the site: