Map
87
today7-day forecast
| Día | Score | Temp | Oleaje | Viento | Corriente | Lluvia 7d |
|---|---|---|---|---|---|---|
| lun, 14 sept | 87Excelente | 29.7° | 0.5m@8sSW | 6.2m/sSSW | 0.9kn | 22mm |
| mar, 15 sept | 87Excelente | 29.6° | 0.5m@10sSW | 5.4m/sSSW | 1.2kn | 30mm |
| mié, 16 sept | 81Excelente | 29.4° | 0.6m@13sWSW | 4.1m/sS | 2.0kn | 48mm |
| jue, 17 sept | 78Bueno | 29.6° | 0.6m@12sWSW | 5.6m/sSSW | 1.8kn | 51mm |
| vie, 18 sept | 81Excelente | 29.7° | 0.6m@11sWSW | 5.2m/sS | 1.5kn | 84mm |
| sáb, 19 sept | 85Excelente | 29.6° | 0.6m@10sSW | 4.2m/sSSE | 1.3kn | 98mm |
| dom, 20 sept | 84Excelente | 29.6° | 0.4m@10sSW | 4.5m/sS | 0.9kn | 116mm |
Species calendar
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Humpback Whale Megaptera novaeangliae | ● | ● | ★ | ★ | ★ | ● | ● | |||||
Giant Oceanic Manta Ray Mobula birostris | ● | ★ | ★ | ● | ● | ● | ||||||
Whale Shark Rhincodon typus | ● | ● | ★ | ★ | ● | ● |
★ Peak Very likely Likely Occasional
About this site
ⓘ An English translation of this description is in progress.
Acantilado / drop-off profundo. Coral negro, jureles, tiburón ballena, mantas.
Plan your trip
afiliado
Lodging near La Parguera
Hotels and inns in Pacific — Chocó. Most include free cancellation.
Search on Bookingafiliado
Flights to Colombia
Skyscanner: comparison engine with flexible-date filters. Useful for finding dates with a good forecast.
Search flightsafiliado
Tours and excursions
Dive trips, snorkel and experiences in Pacific — Chocó.
View on GetYourGuideafiliado
Travel insurance
SafetyWing — monthly coverage with water-sports add-on. Recommended for trips longer than 7 days.
See SafetyWingEssentials to get to the site: