Map
72
today7-day forecast
| Día | Score | Temp | Oleaje | Viento | Corriente | Lluvia 7d |
|---|---|---|---|---|---|---|
| jue, 29 oct | 72Bueno | 29.5° | 0.6m@12sSW | 5.2m/sS | 2.6kn | 10mm |
| vie, 30 oct | 78Bueno | 29.5° | 0.6m@12sSW | 4.7m/sSSW | 1.7kn | 20mm |
| sáb, 31 oct | 79Bueno | 29.3° | 0.8m@12sSW | 4.5m/sSSE | 0.8kn | 34mm |
| dom, 1 nov | 70Bueno | 29.2° | 0.9m@13sWSW | 3.6m/sSSE | 1.9kn | 65mm |
| lun, 2 nov | 67Bueno | 29.3° | 0.9m@12sSW | 5.0m/sSSE | 1.4kn | 102mm |
| mar, 3 nov | 73Bueno | 29.3° | 0.8m@12sSW | 5.1m/sSSE | 0.8kn | 124mm |
| mié, 4 nov | 73Bueno | 29.4° | 0.6m@11sSW | 4.5m/sSSW | 1.3kn | 142mm |
Species calendar
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Humpback Whale Megaptera novaeangliae | ● | ● | ★ | ★ | ★ | ● | ● | |||||
Giant Oceanic Manta Ray Mobula birostris | ● | ★ | ★ | ● | ● | ● | ||||||
Whale Shark Rhincodon typus | ● | ● | ★ | ★ | ● | ● |
★ Peak Very likely Likely Occasional
About this site
ⓘ An English translation of this description is in progress.
Acantilado / drop-off profundo. Coral negro, jureles, tiburón ballena, mantas.
Plan your trip
afiliado
Lodging near La Parguera
Hotels and inns in Pacific — Chocó. Most include free cancellation.
Search on Bookingafiliado
Flights to Colombia
Skyscanner: comparison engine with flexible-date filters. Useful for finding dates with a good forecast.
Search flightsafiliado
Tours and excursions
Dive trips, snorkel and experiences in Pacific — Chocó.
View on GetYourGuideafiliado
Travel insurance
SafetyWing — monthly coverage with water-sports add-on. Recommended for trips longer than 7 days.
See SafetyWingEssentials to get to the site: